Call now for a FREE expert consultation!

Avoid Repossession & Foreclosure

Reduce Stress & Financial Burden

Eliminate Thousands of Dollars in Debt

Stop Garnishments & Power Shut-Offs

(920) 490-6160

http://www.HolbusLaw.com/

15 January 2012

2011 Foreclosure Stats


Jan-11 Feb-11 Mar-11 Apr-11 May-11 Jun-11 Jul-11 Aug-11 Sep-11 Oct-11 Nov-11 Dec-11 Total
Brown 85 70 99 72 65 67 62 78 102 61 87 87 935
Calumet 13 7 11 10 7 11 10 10 12 9 10 13 123
Door 11 8 8 10 10 10 11 14 5 4 11 5 107
Florence 1 4 4 1 1 1 1 0 3 1 0 2 19
Fond du Lac 40 24 33 27 37 31 20 37 34 26 30 23 362
Forest 2 5 2 3 3 5 4 1 5 2 2 8 42
Green Lake 8 7 11 6 6 4 6 6 7 9 12 8 90
Kewaunee 9 5 7 3 4 13 6 6 15 8 5 7 88
Langlade 10 5 9 12 10 6 4 11 12 7 4 3 93
Manitowoc 40 24 25 17 22 21 13 20 22 23 26 23 276
Marinette 24 20 17 10 16 10 13 18 18 19 13 18 196
Marquette 7 4 9 6 5 9 8 13 8 10 7 10 96
Meonominee 0 1 2 0 0 0 0 0 0 0 1 0 4
Oconto 28 13 17 16 13 16 16 17 20 22 19 17 214
Outagamie 43 38 58 50 47 33 46 44 50 38 38 40 525
Shawano 24 18 19 11 13 19 11 12 14 10 18 4 173
Sheboygan 43 38 46 27 42 40 42 44 39 35 45 37 478
Waupaca 22 21 19 13 20 24 12 26 22 18 20 12 229
Waushara 13 10 16 12 10 14 10 16 13 8 14 7 143
Winnebago 59 50 63 53 43 37 34 48 38 59 57 46 587
Total 482 372 475 359 374 371 329 421 439 369 419 370 4780

0 comments:

Post a Comment